Porur, Chennai, Tamil Nadu
GST No. 33AAMCA6402H1ZX
Call 08048977285 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 24 BPM |
| Machine Type | Manual, Semi-Automatic, Automatic |
| Speed | Up to 15 pcs per min / nozzle |
| Brand | Adhisakthi |
| Applications | Jam,Honey,Sauce,Ketchup etc. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Frequency | 50 Hz |
| Material Grade | SS316L |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
| Filling volume | 5gms / 10 gms / 30 gms variable through timer based filling |
| length | 3 mts |
| Driven | 0.5 hp |
| Machine Type | High Speed Automatic |
| Automatic Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 60 BPM |
| Machine Capacity | 60-240 bottles/min |
| Warranty | 1 Year |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Filling Volume | Up to 1 ltr |
| Power Consumption | 1-2 HP |
| Voltage | 440 V |
| Driven Type | Electric |
| Phase | 3 |
| Country of Origin | Made in India |
| Speed | Up to 100 PCS/min |
| Brand | Adhisakthi |
We are the leading manufacturer of Plastic Bottle Filling Machine.
Additional Information:
View Complete details
Product Brochure
| Machine Capacity | 60-240 bottles/min |
| Automatic Grade | Automatic |
| Power Consumption | 3 HP |
| Driven Type | Electric |
| Option Heads | 4 Heads & 6 Heads |
| Speed | Up to 120 pcs per minute |
| Used for making covers | SS 304 |
Plastic Bottle Filling & Capping Machine
Additional Information:
View Complete details
Product Brochure
| Machine Capacity | 60-240 bottles/min |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Filling Range | 5ml to 5 ltrs |
| Power Consumption | 1-2 HP |
| Material | Stainless steel |
| Driven Type | Electric |
| Voltage | 440 V |
| Brand | Adhisakthi |
| Phase | Three Phase |
| Country of Origin | Made in India |
| No. of Filling Heads | 1 to 10 Head |
| Filling Method | Volumetric, Viscous and Pump based |
Linear filling system with multi-head pumps
View Complete details
Product Brochure
| Capacity | 50-10000Ltrs |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Packaging Material | Wood |
| Driven Type | Electric |
View Complete details
Product Brochure
| Filling Range | 100 ml to 1000 ml |
| Type | Liquid Filling Machine |
| No Of Heads | 2 Head |
| Automation Grade | Semi-Automatic |
| Filling Speed | 10 to 20 bpm |
| Suitable For | Oil, Juice, Detergent, Chemicals, Syrup, Sanitizer |
| Automatic Grade | Semi-Automatic |
| Driven Type | Electric |
| Container Type | Can, Bottle, Pouch, Jar |
| Application | liquid |
| Packaging Material | Metal,Plastic,Wood |
Additional Information:
View Complete details
Product Brochure
| Machine Capacity | 60-240 bottles/min |
| Power Consumption | 1-2 HP |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Packaging Material | Plastic,Metal |
Additional Information:
View Complete details
Product Brochure
| Machine Capacity | 60-240 bottles/min |
| Automatic Grade | Automatic |
| Power Consumption | 1-2 HP |
| Material | Stainless Steel |
| Driven Type | Electric |
| Brand | Adhisakthi |
| Phase | Three Phase, Single Phase |
| Range of line speed (per minute | 50 pcs to 750 pcs |
Features
Additional Information:
View Complete details
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Filling Range | 0-1000 |
| Size/Dimension | 855x625x1250 - 1350x500x1800 |
| Power | 0.75KW |
| Weight | 150 - 225 |
| Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Capacity | 60-240 bottles/min |
| Capacity | 80 BPM |
| Automatic Grade | Automatic |
| Power Consumption | 1-2 HP |
| Material | Stainless steel |
| Driven Type | Electric |
| Brand | Adhisakthi |
| Color | silver |
| Phase | Three Phase |
Feature:
Additional Information:
View Complete details